Event: Rivertowne Invitational - R2, Game: Individual (10568) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 342 | 126 | 459 | 354 | 354 | 277 | 309 | 119 | 463 | 2803 | 361 | 505 | 373 | 334 | 134 | 350 | 459 | 140 | 373 | 3029 | 5832 |
Hole HCP | 12 | 14 | 8 | 10 | 4 | 16 | 6 | 18 | 2 | 11 | 7 | 1 | 9 | 15 | 3 | 13 | 17 | 5 | |||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Rim Imni |
4
|
3
|
4
|
5
|
5
|
6
|
4
|
4
|
5
|
40 +4 |
4
|
5
|
4
|
4
|
2
|
4
|
5
|
3
|
5
|
36 E | 76 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|